Boys Results
Home Up

 

Home
Boys Results
Girls Results

2002 Sectional  12 - 21 Year Old Handicap Result

Name Lanes AVG HDCP GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 TOTAL SCR TOTAL SCORE
Josh Jones Bama 149 46 187 170 201 214 211 234 1217 1492
Britt Glassford Bama 168 29 223 212 216 245 247 162 1305 1478
Gregory Engel Woodmere 83 105 135 143 123 115 141 121 778 1410
Justin Lee Bama 135 59 173 161 171 153 182 168 1008 1359
Myke Venne Bama 137 57 180 196 146 164 158 171 1015 1355
Caleb Vickers Bama 67 120 122 107 126 69 112 91 627 1345
William Banks Bama 67 120 119 113 107 96 95 95 625 1343
Chris White Bama 116 76 138 138 166 129 99 214 884 1338
John Banks Bama 67 120 105 116 96 88 105 107 617 1335
Bershawn Lowe Woodmere 96 94 109 141 146 122 122 133 773 1335
Jamie Eiland Selma 159 37 204 186 172 204 199 145 1110 1331
Robert Crouch Bama 96 94 114 131 99 162 115 137 758 1320
Tony Jenkins Woodmere 146 49 176 158 157 166 158 203 1018 1310
Phillip Goeringer Gunter 107 84 123 157 133 140 142 112 807 1309
Scott Achtemeier Bama 125 68 126 141 162 148 181 145 903 1308
Robert Jorgenson Woodmere 129 64 144 157 172 193 123 134 923 1306
Matthew Chambers Woodmere 102 88 132 119 157 108 133 115 764 1293
Jordan Brooks Bama 113 78 140 124 152 162 137 108 823 1293
Tim Trevathan Bama 145 50 171 179 153 149 173 164 989 1286
Brandon Shearin Woodmere 142 52 165 163 173 147 166 153 967 1280
Jontrez Kemp Bama 134 59 139 173 194 143 153 114 916 1272
Zach Sandifer Bama 122 70 137 160 167 123 112 150 849 1270
Jared Gillian Bama 126 67 151 132 158 132 144 148 865 1265
Isaac Scott Maxwell 165 32 163 199 181 187 144 200 1074 1263
Matt Clark Woodmere 122 70 125 116 161 150 163 126 841 1262
George Evans Bama 94 95 119 117 94 113 112 133 688 1260
Justin Quinones Bama 160 36 186 171 185 179 154 162 1037 1253
Hunter Collins Bama 145 50 157 190 170 153 149 128 947 1244
Andrew Long Gunter 115 77 120 105 143 146 129 140 783 1242
Kevin Shearin Woodmere 84 104 95 97 114 105 77 122 610 1236
Jefferey Petty Bama 188 11 204 151 244 168 229 174 1170 1235
Aaron Scott Maxwell 130 63 127 124 172 118 137 175 853 1231
Michael Ledford Selma 100 90 119 125 109 103 107 126 689 1229
Kameron Howell Woodmere 151 44 187 142 170 185 110 166 960 1225
Joseph Waters Selma 76 112 80 121 89 60 108 93 551 1221
Ross Lyerly Bama 167 30 193 217 166 183 145 133 1037 1215
Mike Jones Bama 161 35 161 144 220 211 159 109 1004 1215
Jeremy Peavey Bama 135 59 112 130 159 159 178 123 861 1212
Aaron Rexford Maxwell 118 74 111 139 113 114 156 134 767 1210
Alex Dundon Selma 118 74 152 161 118 105 113 117 766 1209
John Townes Selma 112 79 88 116 124 114 154 134 730 1205
Matt Anderson Bama 156 40 130 152 132 172 194 187 967 1205
Jeremy Grimes Woodmere 118 74 111 166 140 124 115 100 756 1199
Robert Wheeler Gunter 98 92 120 117 92 99 88 125 641 1192
Robert Talley Bama 167 30 155 140 150 186 208 173 1012 1190
Scott Beaver Gunter 93 96 68 123 104 95 133 84 607 1185
Evan Brooks Bama 95 95 99 88 123 111 90 101 612 1179
Daniel Banks Bama 149 46 133 126 203 137 154 144 897 1172
Jason Sweigart Bama 128 65 147 141 148 100 117 126 779 1168
PJ Sandifer Bama 152 43 149 135 126 146 169 180 905 1164
Sean Cook Bama 160 36 169 160 133 131 167 180 940 1156
Chris Gates Woodmere 163 33 129 162 191 149 143 176 950 1150
Tony Deavers Bama 98 92 81 121 84 86 124 98 594 1145
Matthew Engel Woodmere 135 59 167 112 128 115 113 139 774 1125
Justin Hawkins Woodmere 151 44 160 180 119 132 139 126 856 1121
Sam Blevin Selma 109 82 95 101 105 118 97 109 625 1116
Ryan Eichar Woodmere 108 83 128 90 134 99 89 76 616 1113
Cole Beasley Woodmere 174 23 149 146 168 154 152 199 968 1108
Nick Bigham Bama 98 92 119 98 115 65 63 68 528 1079
Josh Peavey Bama 166 31 103 96 137 161 161 144 802 986
Erie Small Selma 95 95             0 567
Jason Hawkins Woodmere 111 80             0 481